EOR COMPARISON MATRIX
Compare EOR partners side-by-side.
Evaluate legal entity ownership, pricing models, IP protection mechanisms, and global mobility capabilities across verified global providers.
| FEATURE |
150+ countries
|
180+ countries
|
180+ countries
|
|---|---|---|---|
| EOR Classification | Confirmed EOR | Confirmed EOR | Confirmed EOR |
| Countries Served | 150+ countries | 180+ countries | 180+ countries |
| Delivery Model | Direct owned entities in 100+ countries | Direct owned entities model (Remote IP Shield) | Hybrid (Owned entities + vetted regional partners) |
| Pricing Status | $599 USD / employee / month | $599 USD / employee / month (annual billing) or $699 USD (monthly) | $499 USD / employee / month (annual contract) or $599 USD (monthly) |
| Services | EOR, Contractor Management, Global Payroll, Immigration & Visa | EOR, Contractor Management, Global Payroll, Immigration & Visa | EOR, Contractor Management, Global Payroll, Global Benefits |
| Customer Fit | Scaling tech startups & remote-first global teams | Companies seeking maximum IP protection & direct employment | Distributed SMBs and mid-market companies seeking fast scaling |
| Actions |